Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Note:-
Bharath University | Vels University | Sathyabama University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹210000 (3 Years ) Hostel Fees ₹32500 | Total Fees ₹324000 (3 Years ) Hostel Fees ₹161150 | Total Fees ₹2.63 Lakhs (3 Years ) |
Ranking | - | # Ranked 131/211 by India Today Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹3500000 | - | ₹5300000 |
Average Salary | ₹350000 | - | ₹500000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments