Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹53,650 | ₹48,700 | ₹48,700 | ₹48,700 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹29300 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 |
Tuition fees | ₹29300 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 |
Events | Dates |
---|---|
TNEA Counselling Timeline | Aug 02, 2024 - Oct 03, 2024 |
TNEA Registration Timeline | May 05, 2024 - Jun 04, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 Years Full-Time BE Progrsm must have passed 10+2 from the recognised Institute or Boards.
Annamalai University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹199750 (4 Years ) |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + TNEA |
Search from 20K+ Courses and 35+ Streams
Comments