Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹3,200 |
Total Fees | ₹4500 | ₹3200 |
Tuition fees | ₹1000 | ₹1000 |
other fee | ₹3500 | ₹2200 |
Events | Dates |
---|---|
Application Timeline (UG & PG Courses) | Aug 01, 2024 - Aug 14, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to Full-time this Program should must have a pass in any degree with 10+2+3 pattern.
Alagappa University, Karaikudi | Annamalai University | Bharathiar University | Madras University | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹7700 (2 Years ) | Total Fees ₹12070 (2 Years ) | Total Fees ₹46640 (2 Years ) | Total Fees ₹9770 (2 Years ) |
Ranking | - | - | - | - |
Highest Salary | - | - | - | |
Average Salary | - | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments