Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 |
other fee | ₹25000 | ₹25000 | ₹25000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have Pass in 10+2 in any stream with minimum 50% (45% for “SC/ST/ Non Creamy Layer OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board
Caution money – Rs 5000
Poornima University | JECRC University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹210000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹375000 (3 Years ) Hostel Fees ₹115000 |
Ranking | # Ranked 138/272 by India Today Management Ranks | - |
Highest Salary | ₹2533000 | ₹5200000 |
Average Salary | ₹535000 | ₹680000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments