Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹2.25 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs |
Tuition fees | ₹205000 | ₹205000 | ₹205000 | ₹205000 | ₹205000 |
Registration fees | ₹10000 | - | - | - | - |
Other fees | ₹10000 | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
The candidate must have passed 10+2 or equivalent exam passed from CBSE or any other recognized Board
Manipal University Jaipur | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹1045000 (5 Years ) Hostel Fees ₹147575 | Total Fees ₹1010000 (5 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 34/66 by India Today Law Ranks | - |
Highest Salary | ₹8500000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | - |
Search from 20K+ Courses and 35+ Streams
Comments