Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Tuition fees | ₹95500 | ₹95500 | ₹95500 |
Other fees | ₹44500 | ₹44500 | ₹44500 |
Do you think the Rankings are wrong ? Report Here
Candidate should have pass in senior secondary examination (10+2) with minimum 60% marks in aggregate in all subjects with pass in english from recognized board of school education or equivalent.
Note : Relaxation of 5% marks in minimum eligibility criteria shall be given to the candidate who belongs to Women Category/ SC/ ST/ OBC Non Creamy layer (Rajasthan Domicile).
.
Other Fee:
Note:
JECRC University | Poornima University | Manipal University Jaipur | Jaipur National University | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹420000 (3 Years ) Hostel Fees ₹115000 | Total Fees ₹270000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹422000 (3 Years ) Hostel Fees ₹147575 | Total Fees ₹235362 (3 Years ) |
Ranking | # Ranked 124/167 by India Today Computer Applications Ranks | # Ranked 83/167 by India Today Computer Applications Ranks | - | # Ranked 90/167 by India Today Computer Applications Ranks |
Highest Salary | ₹5200000 | ₹2533000 | ₹8500000 | ₹2700000 |
Average Salary | ₹680000 | ₹535000 | - | ₹550000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% | 10+2 with 50% | 10+2 | 10+2 with 48% |
Search from 20K+ Courses and 35+ Streams
Comments