Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs |
Total Fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
Tuition fees | ₹156500 | ₹156500 | ₹156500 | ₹156500 |
other fee | ₹93500 | ₹93500 | ₹93500 | ₹93500 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate should have pass in Senior Secondary Examination (10+2) with minimum 60% marks in aggregate in all subjects particularly in English, Physics & Mathematics & one subject out of Chemistry, Biology, Biotechnology and Technical Vocational subject from a recognized Board of School Education or equivalent.
(First Preference shall be given to those who have valid Score in JEE Mains- 2023)
Note: Relaxation of 5% marks in minimum eligibility criteria shall be given to the candidate who belongs to Women Category/ SC/ ST/ OBC Non Creamy layer (Rajasthan Domicile).
Bachelor of Technology [B.Tech] (Data Science & Data Analytics) in collaboration with Samatrix.io
Other Fee:
Note:
JECRC University | SKIT | Manipal University Jaipur | Jaipur National University | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹1000000 (4 Years ) Hostel Fees ₹115000 | Total Fees ₹487912 (4 Years ) Hostel Fees ₹108000 | Total Fees ₹1517000 (4 Years ) Hostel Fees ₹147575 | Total Fees ₹436092 (4 Years ) |
Ranking | # Ranked 9/20 by The Week Engineering Ranks | # Ranked 58/160 by Outlook Engineering Ranks | # Ranked 24/200 by India Today Engineering Ranks | # Ranked 153/253 by India Today Engineering Ranks |
Highest Salary | ₹5200000 | ₹4732000 | ₹8500000 | ₹2700000 |
Average Salary | ₹680000 | - | - | ₹550000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% + JEE Main | 10+2 with 45% | 10+2 with 50% + MET | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments