Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹46,000 | ₹46,000 | ₹46,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹31000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹13900 | ₹13900 | ₹13900 | ₹13900 | ₹13900 | ₹13900 | ₹13900 | ₹13900 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
other fee | ₹12100 | ₹9100 | ₹9100 | ₹9100 | ₹9100 | ₹9100 | ₹9100 | ₹9100 |
Candidate must have passed 10+2 with at least 45% marks from a recognized board/Council.
Examination Fee : Rs. 1500/- per Semester for courses without lab work and 1800/- per semester for courses with lab work.
Search from 20K+ Courses and 35+ Streams
Comments