Total Fees | ₹1.59 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹83,150 | ₹48,550 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹48150 | ₹35000 | ₹33550 | ₹15000 |
Tuition fees | ₹30000 | ₹30000 | ₹18000 | ₹10000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹17150 | ₹4000 | ₹14550 | ₹4000 |
Aspirants seeking admission in this program must have passed B. Arch/ B.E or B. Tech (Civil)/B. Planning/ M.A. or M.Sc. in Geography/ Sociology/ Economics with minimum 50% marks (45% for SC/ST candidates).
PTU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1.59 Lakhs (2 Years ) Hostel Fees ₹12400 |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments