Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹57,850 | ₹37,000 | ₹37,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹39350 | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
Do you think the Rankings are wrong ? Report Here
The candidates must have the following eligibility criteria:-
IIT Ropar | NIT Warangal, Warangal | IIT Patna | Thapar University | BITS Pilani | IIT Gandhinagar | IIT Indore | NIT Trichy | NSIT Delhi (NSUT) | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹131850 (3 Years ) | Total Fees ₹636000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹183925 (3 Years ) | Total Fees ₹127500 (3 Years ) | Total Fees ₹490200 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹5500000 | ₹8800000 | ₹8205000 | ₹5575000 | ₹6075000 | - | ₹6800000 | ₹4000000 | - |
Average Salary | ₹2292000 | ₹1729000 | ₹2390000 | ₹1190000 | ₹3037000 | - | ₹2545000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 60% | Post Graduation with 60%+GATE | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments