Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.39 Lakhs | ₹1.13 Lakhs | ₹1.13 Lakhs | ₹1.13 Lakhs | ₹1.13 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹81965 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 |
Tuition fees | ₹81965 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 | ₹56550 |
Candidate should be passed 10+2 in any stream.
GNDU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹590915 (5 Years ) |
Ranking | - |
Highest Salary | ₹4400000 |
Average Salary | ₹637000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments