Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹35955 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 |
Semester Wise Fees | ₹35955 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 | ₹11950 |
Yearly Fees | ₹47,905 | ₹23,900 | ₹23,900 | ₹23,900 | ₹23,900 |
Aspirants seeking admission to 5 Year Full-time B.Sc Integrated Program should have passed in 10+2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates.
GNDU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹143505 (5 Years ) |
Ranking | - |
Highest Salary | ₹4400000 |
Average Salary | ₹637000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments