Aspirants seeking admission to 3 Year Full-time Ph.D. Program should have Master’s Degree with at least 55% marks (6.18 CGPA out of 10) or 50% marks (5.62 CGPA out of 10) for SC/ST/OBC (non-creamy layer)/ differently-abled candidates of Guru Nanak Dev University or an equivalent degree of recognized Indian University in the subject concerned or allied-field.
Entrance Exam:
Candidates must qualify one of the following entrance tests - UGC(NET)/ UGC-CSIR (JRF).
GNDU | LPU | Chitkara University | Chandigarh University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | - | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹420000 (3 Years ) | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 16/30 by NIRF Architecture Ranks | # Ranked 30/30 by NIRF Architecture Ranks | # Ranked 15/30 by NIRF Architecture Ranks |
Highest Salary | ₹4400000 | ₹30000000 | ₹4000000 | ₹17000000 |
Average Salary | ₹637000 | - | ₹750000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation | Postgraduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments