Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹35,255 | |
Semester | 1 | 2 |
Total Fees | ₹28230 | ₹7025 |
Tuition fees | ₹28230 | ₹7025 |
Aspirants seeking admission to 1 Year Full-time B.Lib.I.Sc Program should have a Bachelor's /Master's degree in any subject with at least 50% mark (45% for SC/ST) in aggregate. Any other examination recognized equivalent thereto.
GNDU | LPU | DU | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹35255 (1 Year ) | Total Fees ₹100000 (1 Year ) Hostel Fees ₹60000 | - |
Ranking | - | - | - |
Highest Salary | ₹4400000 | ₹30000000 | ₹4480000 |
Average Salary | ₹637000 | - | ₹1180000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments