Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,390 | ₹31,390 | ₹31,390 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹31890 | ₹9500 | ₹11890 | ₹9500 | ₹11890 | ₹9500 |
Do you think the Rankings are wrong ? Report Here
Hostel Charges For All Categories :
Hostel Establishment Charges for Married Scholars Hostel is Rs. 12,0001- (Electricity charges additional as per actual).
For Foreign Nationals :
Fee for Sponsored for General :
Fee for Sponsored for SC/ST :
IIT Bhubaneswar | NIT Rourkela | BITS Pilani | NIT Trichy | IIT Gandhinagar | IIT Dhanbad | IIT Patna | BITS Hyderabad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹114170 (3 Years ) | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹202925 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹127500 (3 Years ) | Total Fees ₹206550 (3 Years ) | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 11/32 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 11/31 by India Today Engineering Ranks | # Ranked 14/275 by The Week Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 47/166 by IIRF Engineering Ranks |
Highest Salary | ₹6400000 | ₹8360000 | ₹6075000 | ₹4000000 | - | ₹8300000 | ₹8205000 | - |
Average Salary | ₹1716000 | ₹1389000 | ₹3037000 | - | - | ₹1701000 | ₹2390000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Postgraduation | Post Graduation with 60%+GATE | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments