Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹14,990 | ₹9,250 | ₹9,250 | ₹9,250 |
Admission fees | ₹2000 | - | - | - |
Tuition fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
Registration fees | ₹400 | - | - | - |
Exam fees | ₹840 | ₹840 | ₹840 | ₹840 |
Other fees | ₹4750 | ₹1410 | ₹1410 | ₹1410 |
Candidate applying for admission in this program must have passed graduation in a relevant stream from a recognized university
Duration of the program | 2 Year Full Time | ||
Qualification | Graduation | ||
Eligibility Criteria: | Bachelor’s Degree in any discipline with minimum of 50% marks,Candidates having valid CAT/MAT/CMAT/XAT/ATMA score can directly apply for personal interview. | ||
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. | ||
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature | ||
Brochure Link 2021 | https://nagalanduniversity.ac.in/English/admissions/2020/MBA%20ADMISSION%202020%20NOTIF.pdf | ||
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Semester-wise course distribution |
|||
Sem |
Course # | Course Title | Credit |
1 | MGT-101 | Management Principles and Behavioural Science | 3 |
MGT-102 | Business Environment and Indian Economy | 3 | |
MGT-103 | Managerial Economics | 3 | |
MGT-104 | Accounting for Managers | 3 | |
MGT-105 | Quantitative Techniques for Management | 3 | |
MGT-106 | Managerial Skill Development | 3 | |
MGT-107 | Computer Applications and MIS | 3 | |
MGT-108 | Comprehensive Viva – voce | 3 | |
Total Credits | 24 | ||
2 | MGT-201 | Business Legislation | 3 |
MGT-202 | Principles and Practices of Banking | 3 | |
MGT-203 | Production and Operations Management | 3 | |
MGT-204 | Financial Management | 3 | |
MGT-205 | Marketing Management | 3 | |
MGT-206 | Human Resource Management | 3 | |
MGT-207 | Research Methodology in Management | 3 | |
MGT-208 | Comprehensive Viva – voce | 3 | |
Total Credits | 24 | ||
3 | MGT-301 | Business Ethics & Corporate Governance | 3 |
MGT-302 | Strategic Management | 3 | |
MGT-303 | Summer Internship | 3 | |
MGT-304 | Comprehensive Viva | 3 | |
Specialisation papers (2+2) | 12 | ||
Total Credits | 24 | ||
4 | MGT-401 | Entrepreneurship Development | 3 |
MGT-402 | International Business | 3 | |
MGT-403 | Dissertation | 6 | |
MGT-404 | Comprehensive Viva | 3 | |
Specialisation papers (2+2) | 12 | ||
Total Credits | 27 | ||
Grand Total | 99 |
Specialization Areas |
||
Financial Management | ||
Course # | Course Title | Credit |
MGT-111 | International Financial Management | 3 |
MGT-112 | Financial Services & Working Capital Management | 3 |
MGT-113 | Security Analysis & Portfolio Management | 3 |
MGT-114 | Advanced Bank Management | 3 |
Marketing Management | ||
Course # | Course Title | Credit |
MGT-121 | Advertising and Sales Management | 3 |
MGT-122 | Internet Marketing | 3 |
MGT-123 | Retail Management | 3 |
MGT-124 | Marketing of Services | 3 |
Human Resource Management | ||
Course # | Course Title | Credit |
MGT-131 | Labor Law and Industrial Relation | 3 |
MGT-132 | Human Resource Development | 3 |
MGT-133 | Cross Cultural Human Resource Management | 3 |
MGT-134 | Organizational Change and Intervention | 3 |
Search from 20K+ Courses and 35+ Streams
Comments