Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,230 | ₹5,050 |
Total Fees | ₹5230 | ₹5050 |
Tuition fees | ₹2400 | ₹2400 |
Admission fees | ₹180 | - |
Exam fees | ₹800 | ₹800 |
other fee | ₹1850 | ₹1850 |
NEHU | Gauhati University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹10280 (2 Years ) | Total Fees ₹14,090 (2 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 72 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments