The candidates must have passed postgraduation degree from a recognized university
Research Fellowships |
||||||||
|
Mumbai University | Calcutta University | DU | SPPU | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | - | - | Total Fees ₹7130 (3 Years ) | - |
Ranking | - | - | - | - |
Highest Salary | ₹550000 | - | ₹4480000 | ₹1475000 |
Average Salary | ₹320000 | - | ₹1180000 | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments