Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,000 | ₹6,000 | ₹6,000 |
Total Fees | ₹6000 | ₹6000 | ₹6000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
The candidates must have passed 10+2 degree from a recognized board
Mumbai University | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹18000 (3 Years ) | - |
Ranking | - | - |
Highest Salary | ₹550000 | ₹4480000 |
Average Salary | ₹320000 | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments