Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4.66 Lakhs | ₹4.46 Lakhs |
Tuition fees | ₹446000 | ₹446000 |
Other fees | ₹20000 | - |
Seat Intake: 40
Fee Structure:
Category |
1st Year |
2nd Yr |
3rd Yr (6 months) |
Indian (Rs.) |
1,53,000 |
1,43,000 |
50,000 |
SIU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹912000 (2 Years 6 Months) Hostel Fees ₹97500 |
Ranking | - |
Highest Salary | ₹4512000 |
Average Salary | - |
General Course Details | Duration - 2 Years 6 Months Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments