Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,315 | ₹7,315 |
Tuition fees | ₹7315 | ₹7315 |
Candidate must have a bachelor’s degree from any recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹14630 (2 Years ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. | B.Ed. |
Search from 20K+ Courses and 35+ Streams
Comments