Total Fees | ₹2,300 |
Candidate must be pass in 10+2.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹2,300 (1 Year ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 63489 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification |
Eligibility | - | - |
Search from 20K+ Courses and 35+ Streams
Comments