Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3,679 | ₹4,129 | ₹4,229 |
Total Fees | ₹3679 | ₹4129 | ₹4229 |
Tuition fees | ₹1500 | ₹2000 | ₹2000 |
other fee | ₹2179 | ₹2129 | ₹2229 |
Candidate should have passed Bachelor’s degree in relevant stream from recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹12037 (3 Years ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 66226 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments