Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹22.71 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
M.Sc 17 Courses | ₹60,000 - 3.4 Lakhs (1st Year Fees) | Graduation | |
B.Sc 9 Courses | ₹90,700 - 2.49 Lakhs (1st Year Fees) | 10+2 | |
Ph.D 30 Courses | ₹80,000 (1st Year Fees) | Post Graduation | |
M.H.A [Hospital] 1 Course | ₹1.26 Lakhs (1st Year Fees) | Graduation | |
MPH 1 Course | ₹1.26 Lakhs (1st Year Fees) | Graduation | |
M.P.T 5 Courses | ₹3.5 Lakhs (1st Year Fees) | B.P.T. | |
B.Sc (Nursing) 1 Course | ₹2.03 Lakhs (1st Year Fees) | 10+2 | |
P.B.B.Sc 1 Course | ₹1.18 Lakhs (1st Year Fees) | 10+2 | |
M.D 18 Courses | ₹1 Lakh - 35 Lakhs (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments