Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
Admission fees | ₹8750 | - | - | - | - | - |
Exam fees | - | - | - | - | - | ₹1200 |
other fee | ₹20400 | ₹7350 | ₹7350 | ₹7350 | ₹7350 | ₹7350 |
Semester Wise Fees | ₹32900 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹12300 |
Yearly Fees | ₹44,000 | ₹22,200 | ₹23,400 |
IIT Bombay Ph.D Nano Science and Technology is offered as 3 Years Full Time program, with total intake of 8 seats. The minimum eligibility criteria for Ph.D is Post Graduation. The total fees for IIT Bombay Ph.D Nano Science and Technology in 2021 is ₹ 89,600 for the complete course duration, which includes total tuition fees of ₹ 22,500.
IIT Bombay Ph.D Nano Science and Technology fees in first year is ?44,000. The detailed fees is mentioned below.
IIT Bombay Hostel Fee is ₹ 15,850.
IIT Bombay offers a total of 8 seats for Ph.D Nano Science and Technology. Candidates must have at least Post Graduation to be eligible for admissions. Check IIT Bombay Admission 2023
According to Times Higher Education Rankings 2020 for Science, IIT Bombay ranks 401-500 out of 801 in India. Earlier, the institute ranked 401-500 out of 800 institutes in India.
IIT Bombay Ph.D Nano Science and Technology Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
Fees (2024 - 2025) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
Admission Fees | 8750 | - | - | - | - | - |
Exam Fees | - | - | - | - | - | 1200 |
Other Fee | 20400 | 7350 | 7350 | 7350 | 7350 | 7350 |
Semester Wise Fees | 32900 | 11100 | 11100 | 11100 | 11100 | 12300 |
Yearly Fees | 44000 | 22200 | 23400 |
* Fees is refundable
The minimum eligibility for admission to Ph.D Nano Science and Technology at IIT Bombay is Post Graduation.
IIT Bombay ranking 2023 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #401-500 out of 801 (2020) | #401-500 out of 800 (2019) |
Also Check:
Aspirants seeking admission to 3 year Full-time Ph.D program should have passed Post graduation in the relevant stream from the recognized university.
Fee Details :
Events | Dates |
---|---|
Instruction begins [Spring Semester] (Ph.D) | Jan 06, 2025 |
Semester Registration, Reporting & Orientation [Spring Semester] (Ph.D) | Jan 02, 2025 - Jan 03, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
IIT Bombay | IIT Kharagpur | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹89600 (3 Years ) | Total Fees ₹150000 (3 Years ) |
Ranking | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹36700000 | ₹26000000 |
Average Salary | ₹2182000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Postgraduation |
Comments