Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹27,451 | ₹27,451 | ₹27,451 | ₹27,451 |
Total Fees | ₹27451 | ₹27451 | ₹27451 | ₹27451 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹12451 | ₹12451 | ₹12451 | ₹12451 |
Candidate must have passed 10+2 with Science stream from a recognized Board of education.
BAMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹109804 (4 Years ) |
Ranking | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 49827 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments