Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹41,820 | ₹38,820 | ₹38,820 |
Total Fees | ₹41820 | ₹38820 | ₹38820 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹16820 | ₹13820 | ₹13820 |
The Candidates should have passed 10+2 from recognized board.
Jiwaji university | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹119460 (3 Years ) |
Ranking | - |
Highest Salary | ₹500000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments