Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹74,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Events | Dates |
---|---|
Last Date for Online Payment of Seat Booking Fee for Fourth Admission List [IIT JAM] | Jul 08, 2024 |
Declaration of Fourth Admission List [IIT JAM] | Jul 05, 2024 |
Opening and Closing of Withdrawal Option [IIT JAM] | Jun 15, 2024 - Jul 01, 2024 |
Do you think the Dates are wrong ? Report Here
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Mathematics) at IIT Indore was 1351 for the SC category.
Round | Cutoff 2024 |
---|---|
Round 1 | 1351 |
Round 2 | 1351 |
Round 3 | 1351 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have passed Bachelor’s degree with Mathematics as a subject with 60% marks (55% for SC/ST) for at least two years/four semesters by the University/Institute.
Selection criteria – IITJAM
Fees payable for UR/EWS/OBC:-
Rs 37000 – semester fees
Rs 17810 – Semester Mess advance
Total fees – Rs 54810
Fees payable for SC/ST/PwD:-
Rs 37000 – semester fees
Rs 17810 – Semester Mess advance
Total fees – Rs 54810
Fees payable for International Students:-
Tuition fees – $1000 (per semester)
Other fees – Rs 42000
Rs 17810 – Semester Mess advance
IIT Indore | NIT Trichy | IIT Bombay | IIT Hyderabad | BITS Pilani | IIT Gandhinagar | IIT Ropar | IIT Patna | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹148000 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹163700 (2 Years ) | Total Fees ₹90776 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹96000 (2 Years ) | Total Fees ₹66740 (2 Years ) | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 |
Ranking | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹6800000 | ₹4000000 | ₹36700000 | ₹6378000 | ₹6075000 | - | ₹5500000 | ₹8205000 |
Average Salary | ₹2545000 | - | ₹2182000 | ₹2007000 | ₹3037000 | - | ₹2292000 | ₹2390000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + IIT JAM | Graduation + IIT JAM | Graduation + JAM | Graduation + IIT JAM | GRaduation with 60% | Graduation + IIT JAM | Graduation with 55% + IIT JAM | Graduation + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments