Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹73,711 | ₹69,211 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹39300 | ₹34411 | ₹34800 | ₹34411 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹21800 | ₹16911 | ₹17300 | ₹16911 |
Do you think the Rankings are wrong ? Report Here
DAVV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹142922 (2 Years ) Hostel Fees ₹34200 |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments