Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹48,000 | ₹48,000 |
Tuition fees | ₹48000 | ₹48000 |
Candidate should have passed Graduation in any stream with minimum 50% marks from a recognized university.
Admission is through Entrance Test (CET) / Merit followed by counseling.
DAVV | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹96000 (2 Years ) Hostel Fees ₹34200 | - |
Ranking | - | # Ranked 34/50 by The Times Of India Management Ranks |
Highest Salary | ₹7000000 | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments