Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹84,972 | ₹80,972 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹44700 | ₹40272 | ₹40700 | ₹40272 |
Tuition fees | ₹21780 | ₹21780 | ₹21780 | ₹21780 |
Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
other fee | ₹20170 | ₹15742 | ₹16170 | ₹15742 |
Candidate should have Graduation in BBA(HA),BDS, BSc.(Nursing),B.Pharm MBBS and other medical degree of a recognized university with duration equal to MBBS with min 50% marks
Admission is through Entrance Test (CET) / Merit followed by counseling.
DAVV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹165944 (2 Years ) Hostel Fees ₹34200 |
Ranking | - |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments