Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
14 Viewed | ₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | 15951KEAM |
5 Viewed | ₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - |
7 Viewed | ₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - | |
2 Viewed | - | 17 May - 07 Jun 2024 | - |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - | |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - | |
2 Viewed | ₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | 25372KEAM | |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | 31004KEAM | |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - | |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - | |
₹8,650 1st Yr Fees | 17 May - 07 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Mahatma Gandhi University - [MGU], Kottayam | ₹92040 |
Calicut University - [CU], Calicut | ₹42346 |
Anna University - [AU], Chennai | ₹55000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments