Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.84 Lakhs |
Total Fees | ₹154000 | ₹154000 | ₹184000 |
Tuition fees | ₹154000 | ₹154000 | ₹184000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.54 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹77000 | ₹77000 |
Tuition fees | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹77000 | ₹77000 |
Applicants to the Doctor of Philosophy program should hold a Master’s degree (or equivalent), as well as have a good academic and, where applicable, technical track record.
Ph.D. (Mathematics & Physics)
IIIT Bangalore | IIIT Allahabad | IIIT Delhi | IIT Delhi | BIT Mesra | IIT Bombay | BITS Pilani | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹492000 (3 Years ) | Total Fees ₹284550 (3 Years ) Hostel Fees ₹9800 | Total Fees ₹462000 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹89600 (3 Years ) | Total Fees ₹183925 (3 Years ) |
Ranking | - | - | - | - | - | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹20200000 | ₹8250000 | ₹4900000 | ₹20000000 | ₹5100000 | ₹36700000 | ₹6075000 |
Average Salary | ₹3078000 | ₹3466000 | ₹2053000 | ₹2582000 | ₹1357000 | ₹2182000 | ₹3037000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | B.Tech with 65% | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments