Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹9.65 Lakhs | ₹9.60 Lakhs |
Total Fees | ₹965000 | ₹960000 |
Tuition fees | ₹960000 | ₹960000 |
Admission fees | ₹5000 | - |
Do you think the Rankings are wrong ? Report Here
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 96,000 INR | 116,000 INR | 180,000 INR | 2,500 USD | 3,000 USD | Within seven days of declaration of the Selection Process Result |
2 | 96,000 INR | 116,000 INR | 180,000 INR | 2,500 USD | 3,000 USD | On or before March 15, 2025 |
Christ University, Bangalore | DU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹1925000 (2 Years ) | - |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹2000000 | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments