Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,857 | ₹1,262 | ₹1,262 |
Total Fees | ₹1857 | ₹1262 | ₹1262 |
Admission fees | ₹155 | - | - |
Registration fees | ₹440 | - | - |
other fee | ₹1262 | ₹1262 | ₹1262 |
Aspirants seeking admission to 3 Years Full-Time BA Program must have passed 10+2 from the recognised Institute or Boards.
Bangalore University | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹4381 (3 Years ) | - |
Ranking | - | - |
Highest Salary | ₹4480000 | |
Average Salary | ₹1180000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments