Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹37000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Yearly Fees | ₹53,000 | ₹32,000 | ₹32,000 | ₹32,000 | ₹32,000 |
Aspirants seeking admission to the program should have passed 10+2 exam from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments