Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - | - | - |
Semester Wise Fees | ₹42000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Yearly Fees | ₹68,000 | ₹52,000 | ₹52,000 |
Aspirants seeking admission to the program should have passed 10th exam from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments