Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc {Hons.} 3 Courses | ₹14,452 - 15,052 (1st Year Fees) | 10+2 | |
M.Sc 28 Courses | ₹15,500 (1st Year Fees) | Graduation | |
B.V.Sc 1 Course | ₹25,692 (1st Year Fees) | 10+2 | |
Diploma 3 Courses | ₹6,300 - 13,800 (Total Fees) | 10 + 2 | |
MBA 1 Course | ₹14,300 (1st Year Fees) | Graduation | |
M.Tech 1 Course | ₹45,000 (1st Year Fees) | Graduation | |
Certification 2 Courses | ₹5,000 (Total Fees) | 10 + 2 | |
B.Tech 1 Course | ₹14,452 (1st Year Fees) | 10+2 | |
M.V.Sc | ₹15,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Banaras Hindu University - [BHU], Varanasi | ₹5206 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments