Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹92,750 | ₹72,000 | ₹72,000 |
Total Fees | ₹92750 | ₹72000 | ₹72000 |
Tuition fees | ₹72000 | ₹72000 | ₹72000 |
other fee | ₹20750 | - | - |
Events | Dates |
---|---|
Application Timeline [Ph.D] | Mar 25, 2024 - May 22, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate seeking admission to 3 year Full-Time Ph.D. program should meet the following criteria as specified by the institute.
Academic Requirement
Candidates must have obtained Master's Degree in Engineering/ Technology/ Sciences/ Management/ Humanities & Social Sciences or in interdisciplinary/trans-disciplinary discipline with minimum CGPA of 6.75 on a ten point scale in relative grading system or minimum CGPA of 6.00 in absolute grading system or 60% marks in aggregate of any University established by law.
Entrance Exam
Admission is based on the Entrance Test
SMVDU | Thapar University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹236750 (3 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹5575000 |
Average Salary | - | ₹1190000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments