Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹22,630 | ₹18,430 | ₹18,430 | ₹18,430 |
Total Fees | ₹22630 | ₹18430 | ₹18430 | ₹18430 |
Tuition fees | ₹6000 | ₹5000 | ₹5000 | ₹5000 |
Exam fees | ₹1900 | ₹1900 | ₹1900 | ₹1900 |
other fee | ₹14730 | ₹11530 | ₹11530 | ₹11530 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹22,630 | ₹18,430 | ₹18,430 | ₹18,430 |
Total Fees | ₹22630 | ₹18430 | ₹18430 | ₹18430 |
Tuition fees | ₹22630 | ₹18430 | ₹18430 | ₹18430 |
Aspirants seeking admission to 4 year full-time BA+B.Ed. Program should have passed 10+2 with minimum 50% marks (45% in case of SC/ST and persons with disabilities).
Search from 20K+ Courses and 35+ Streams
Comments