Candidate must have passed the 10+2 examination in any stream from a Board recognized or established by the Central/State Government through legislation and should have obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the qualifying examination. Result-awaited students may also apply on a provisional basis.
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 |
other fee | ₹11050 | ₹3200 | ₹6350 | ₹3200 | ₹6350 | ₹3200 | ₹6350 | ₹3200 |
Semester Wise Fees | ₹37550 | ₹29700 | ₹32850 | ₹29700 | ₹32850 | ₹29700 | ₹32850 | ₹29700 |
Yearly Fees | ₹67,250 | ₹62,550 | ₹62,550 | ₹62,550 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 |
other fee | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 | ₹3200 |
Semester Wise Fees | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 |
Yearly Fees | ₹59,400 | ₹59,400 | ₹59,400 | ₹59,400 |
Search from 20K+ Courses and 35+ Streams
Comments