Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹49,840 | ₹38,740 | ₹38,740 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32540 | ₹17300 | ₹21440 | ₹17300 | ₹21440 | ₹17300 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Registration fees | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹18640 | ₹3400 | ₹7540 | ₹3400 | ₹7540 | ₹3400 |
The minimum eligibility qualification for admission to Doctoral programme shall be :
OR
OR
NOTE:
The university offers a variety of Doctoral programs as well from its 4 subsidiary colleges like Ph.D in Biochemistry, Food Technology and Nutrition, Agricultural Technology and Community Sciences. The eligibility for admission in the program is Master’s degree in the applicable subjects. The selection and final result relies on merit and availability of seats.
Ph.D. is offered under the following disciplines-
No. of Specializations | 16 |
Type | Full-time |
Basic Eligibility Criteria | Master’s Degree |
Basic Admission Criteria | Merit in the qualifying exam |
Masters degree in Agricultural Biotechnology with B.Sc. (Hons.)/Agriculture/Horticulture/Forestry/Sericulture/B.Sc. Agriculture/Horticulture/Forestry/Agricultural Biotechnology.
Admission will be granted on the basis of merit in the qualifying exam
Note-
Always use the online HTML editor to compose perfect articles for your website!
Search from 20K+ Courses and 35+ Streams
Comments