Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,000 | ₹9,000 | ₹16,500 |
Total Fees | ₹11000 | ₹9000 | ₹16500 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 |
Registration fees | ₹2000 | - | - |
other fee | ₹4000 | ₹4000 | ₹11500 |
Aspirants seeking admission to this program candidate should have passed Master’s degree with at least 55% marks in aggregate or its equivalent B grade in UGC seven-point scale in the subject concerned or in an allied subject.?
MDU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹36500 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments