Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹30,000 | ₹19,000 | ₹19,000 | ₹19,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹20500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹3000 | - | - | - | - | - | - | - |
other fee | ₹10000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Aspirants seeking admission to 4 years Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement:
GJU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹87000 (4 Years ) Hostel Fees ₹8650 |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments