Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 |
Semester Wise Fees | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 |
Yearly Fees | ₹48,200 | ₹48,200 | ₹48,200 | ₹48,200 | ₹48,200 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹16600 | ₹16600 | ₹16600 | ₹16600 | ₹16600 |
Admission fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
Exam fees | ₹2600 | ₹2600 | ₹2600 | ₹2600 | ₹2600 |
other fee | ₹28800 | ₹28800 | ₹28800 | ₹28800 | ₹28800 |
Yearly Fees | ₹49,800 | ₹49,800 | ₹49,800 | ₹49,800 | ₹49,800 |
The candidate(s) should have passed 10+2 examination in any discipline with Mathematics/ Economics as one of the subjects and having at least 60% marks (57% for SC candidates of Haryana) in the qualifying examination from a recognized Board/ University
GJUST | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹241000 (5 Years ) Hostel Fees ₹8650 |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments