Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
Total Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
Total Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
12th with 45% marks (42.75% for SC/ST/differently abled candidates)
Search from 20K+ Courses and 35+ Streams
Comments