Year (2018 - 2019) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹2000 | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹12000 | - | - |
Yearly Fees | ₹25,000 | ₹11,000 | ₹11,000 |
Masters Degree in the subject concerned with at least 55% marks in aggregate (52.25% for SC/ST/ differently-abled candidates) or an equivalent grade from a University or a recognized institution of higher learning.
Search from 20K+ Courses and 35+ Streams
Comments