Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹20,000 | ₹24,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹12000 | ₹8000 | ₹11000 | ₹13000 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Registration fees | ₹1000 | - | - | - |
other fee | ₹3000 | - | ₹3000 | ₹5000 |
Aspirants seeking admission to the course must have Master’s Degree in relevant stream or an equivalent qualification from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments