Seed Science & Technology | ₹42,900 1st Yr Fees |
Soil and Water Conservation Engineering | ₹42,900 1st Yr Fees |
Renewable Energy | ₹42,900 1st Yr Fees |
Biochemistry | ₹42,900 1st Yr Fees |
Agri Business Management | - |
Animal Nutrition | ₹42,900 1st Yr Fees |
Aquaculture | ₹42,900 1st Yr Fees |
Floriculture And Landscaping | ₹42,900 1st Yr Fees |
Fruit Science | ₹42,900 1st Yr Fees |
Plant Molecular Biology | ₹42,900 1st Yr Fees |
Veterinary Pharmacology & Toxicology | ₹42,900 1st Yr Fees |
Agricultural Entomology | ₹42,900 1st Yr Fees |
Agronomy | ₹42,900 1st Yr Fees |
Farm Machinery & Power | ₹42,900 1st Yr Fees |
Genetics & Plant Breeding | ₹42,900 1st Yr Fees |
Plant Pathology | ₹42,900 1st Yr Fees |
Soil Science And Agriculture Chemistry | ₹42,900 1st Yr Fees |
Vegetable Science | ₹42,900 1st Yr Fees |
Livestock Production And Management | ₹42,900 1st Yr Fees |
Agricultural Engineering | - |
Agricultural Processing And Food Engineering | ₹42,900 1st Yr Fees |
Agricultural Extension | ₹42,900 1st Yr Fees |
Agricultural Statistics | ₹42,900 1st Yr Fees |
Agricultural Economics | ₹42,900 1st Yr Fees |
Fisheries Resource Management | ₹42,900 1st Yr Fees |
Comments