Seed Science & Technology | ₹22,500 1st Yr Fees |
Soil and Water Conservation Engineering | ₹22,500 1st Yr Fees |
Renewable Energy | ₹22,500 1st Yr Fees |
Biochemistry | ₹22,500 1st Yr Fees |
Agri Business Management | - |
Animal Nutrition | ₹22,500 1st Yr Fees |
Aquaculture | ₹22,500 1st Yr Fees |
Floriculture And Landscaping | ₹22,500 1st Yr Fees |
Fruit Science | ₹22,500 1st Yr Fees |
Plant Molecular Biology | ₹22,500 1st Yr Fees |
Veterinary Pharmacology & Toxicology | ₹22,500 1st Yr Fees |
Agricultural Entomology | ₹22,500 1st Yr Fees |
Agronomy | ₹22,500 1st Yr Fees |
Farm Machinery & Power | ₹22,500 1st Yr Fees |
Genetics & Plant Breeding | ₹22,500 1st Yr Fees |
Plant Pathology | ₹22,500 1st Yr Fees |
Soil Science And Agriculture Chemistry | ₹22,500 1st Yr Fees |
Vegetable Science | ₹22,500 1st Yr Fees |
Livestock Production And Management | ₹22,500 1st Yr Fees |
Agricultural Engineering | - |
Agricultural Processing And Food Engineering | ₹22,500 1st Yr Fees |
Agricultural Extension | ₹22,500 1st Yr Fees |
Agricultural Statistics | ₹22,500 1st Yr Fees |
Agricultural Economics | ₹22,500 1st Yr Fees |
Fisheries Resource Management | ₹22,500 1st Yr Fees |
Comments