Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3-year Ph.D. program must have passed post graduation in the relevant stream from the recognised university.
The university also offers PhD courses in a number of streams. To be eligible, the candidate should have a Master’s degree in the relevant field. For selection, they have to take an entrance examination given by the university. However, candidates are exempted from the test if:
Duration | - |
Specializations | 2 |
Eligibility criteria | Master’s degree |
Selection criteria | Written test |
Top specializations
Commerce | Electronic Science |
Gujarat University | Mumbai University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹54000 (3 Years ) | Total Fees ₹48390 (3 Years ) |
Ranking | # Ranked 99/125 by NIRF Management Ranks | - |
Highest Salary | - | ₹550000 |
Average Salary | - | ₹320000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments